Features
| Name | Aquagym Max Pro Plus | Aquagym Max Extreme |
| Size (cm) | 449 x 231 x 130 or 150 | 449 x 231 x 130 or 150 |
| Capacity / Seats | 4 seats | 4 seats |
| Jet Pump | 3hp x 3 | 3hp x 4 |
| Programmable Circulation Pump | 250W | 250W |
| Swim Flow Rate | 1,800lpm | 2,400lpm |
| Total Jets (Stainless Steel) | 80 (3 Swim Jets) | 81 (4 Swim Jets) |
| Spa Controller | Balboa Touch Screen | Balboa Touch Screen |
| Variable Speed Air Blower | 1,000W | 1,000W |
| Variable Output Heater | 3kW max | 3kW max |
| Perimeter Insulation | √ | √ |
| Dual-layer Insulation | √ | √ |
| Intelligent Thermal Tuning | √ | √ |
| Thermobond, 4 Layer Shell Construction | √ | √ |
| Thermoclad Cabinet | √ | √ |
| Purezone Micro Filtration | √ | √ |
| Purezone Ozone Water Clarifier | √ | √ |
| Purezone UV Water Purifier | √ | √ |
| Duraflex Plumbing | √ | √ |
| Molded, High Impact Base | √ | √ |
| Adjustable Aromatherapy | √ | √ |
| Water Cascade | √ | √ |
| Underwater Flood Lighting | √ | √ |
| Lockable Hard Cover | √ | √ |
| Neck Therapy Collar | √ | √ |
| Stainless Steel Jets | √ | √ |
| Backlit Laminar Jets | √ | √ |
| Hydroflow Stainless Steel Jets | √ | √ |
| Hydroglow Jet Lighting | Optional | Optional |
| Individual Seat Pressure Controls | √ | √ |
| Backlit Drink Holders | √ | √ |
| Perimeter and Cabinet Lighting | √ | √ |
| Hybrid Heat Pump | Optional | Optional |
| Hydravibe Bluetooth Stereo System | Optional | Optional |
| Wifi App-based Remote Control | Optional | Optional |
| Arctic Pack Insulation | Optional | Optional |
| Electrical (max) | 32amps | 40amps |
| Dry Weight | 995 kg | 995 kg |
| Filled Weight | 7,995 kg | 7,995 kg |
| Water Volume | 7,000 L | 7,000 L |




