Features
| Name | Aqualap Pro | Aqualap Pro Plus | Aqualap Extreme |
| Size (cm) | 585 x 230 x 130 or 150 | 585 x 230 x 130 or 150 | 585 x 230 x 130 or 150 |
| Capacity / Seats | 4 seats | 4 seats | 4 seats |
| Jet Pump | 3hp x 2 | 3hp x 3 | 3hp x 4 |
| Programmable Circulation Pump | 250W | 250W | 250W |
| Swim Flow Rate | 1,200lpm | 1,800lpm | 2,400lpm |
| Total Jets (Stainless Steel) | 59 (2 Swim Jets) | 60 (3 Swim Jets) | 81 (4 Swim Jets) |
| Spa Controller | Balboa Touch Screen | Balboa Touch Screen | Balboa Touch Screen |
| Variable Speed Air Blower | 1,000W | 1,000W | 1,000W |
| Variable Output Heater | 3kW max | 3kW max | 3kW max |
| Perimeter Insulation | √ | √ | √ |
| Dual-layer Insulation | √ | √ | √ |
| Intelligent Thermal Tuning | √ | √ | √ |
| Thermobond, 4 Layer Shell Construction | √ | √ | √ |
| Thermoclad Cabinet | √ | √ | √ |
| Purezone Micro Filtration | √ | √ | √ |
| Purezone Ozone Water Clarifier | √ | √ | √ |
| Purezone UV Water Purifier | √ | √ | √ |
| Duraflex Plumbing | √ | √ | √ |
| Molded, High Impact Base | √ | √ | √ |
| Adjustable Aromatherapy | √ | √ | √ |
| Water Cascade | √ | √ | √ |
| Underwater Flood Lighting | √ | √ | √ |
| Lockable Hard Cover | √ | √ | √ |
| Neck Therapy Collar | √ | √ | √ |
| Stainless Steel Jets | √ | √ | √ |
| Backlit Laminar Jets | √ | √ | √ |
| Hydroflow Stainless Steel Jets | √ | √ | √ |
| Hydroglow Jet Lighting | Optional | Optional | Optional |
| Individual Seat Pressure Controls | √ | √ | √ |
| Backlit Drink Holders | √ | √ | √ |
| Perimeter and Cabinet Lighting | √ | √ | √ |
| Hybrid Heat Pump | Optional | Optional | Optional |
| Hydravibe Bluetooth Stereo System | Optional | Optional | Optional |
| Wifi App-based Remote Control | Optional | Optional | Optional |
| Arctic Pack Insulation | Optional | Optional | Optional |
| Electrical (max) | 32amps | 32amps | 40amps |
| Dry Weight | 1,200 kg | 1,200 kg | 1,200 kg |
| Filled Weight | 9,700 kg | 9,700 kg | 9,700 kg |
| Water Volume | 8,500 L | 8,500 L | 8,500 L |




